<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Wear Bike Helmets In France and Italy?</title>
	<atom:link href="http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/</link>
	<description>Gourmet Food and Wine Bike Tours in France and Italy</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Margery Cairns</title>
		<link>http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/comment-page-1/#comment-501</link>
		<dc:creator>Margery Cairns</dc:creator>
		<pubDate>Tue, 05 May 2009 05:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechaingang.co.uk/blog/?p=477#comment-501</guid>
		<description>In Australia bicycle helmets have been compulsory for several years and statistics have shown that the number of head injuries through bike accidents has been greatly reduced.    At first a few people ( mainly due to the effect on the hair do) may have stopped riding bikes.  However now most people regard wearing a helmet as just another part of cycling such as wearing cycling shoes, sunglasses etc. and would never ride without their helmet. Helmet designs have improved vastly and are not the sweaty items they once were.  In fact they are quite trendy. I suffered a bad fall some time ago, injured my shoulder and landed very heavily on my head on ashphalt.  The helmet was damaged but my head survived what could have been a serious injury. A  helmets probably wouldn&#039;t help if you were hit by a car, but for less serious accidents it is one way you can protect yourself.  Accidents can happen even to the most experienced of cyclists so why not wear a helmet -just in case.</description>
		<content:encoded><![CDATA[<p>In Australia bicycle helmets have been compulsory for several years and statistics have shown that the number of head injuries through bike accidents has been greatly reduced.    At first a few people ( mainly due to the effect on the hair do) may have stopped riding bikes.  However now most people regard wearing a helmet as just another part of cycling such as wearing cycling shoes, sunglasses etc. and would never ride without their helmet. Helmet designs have improved vastly and are not the sweaty items they once were.  In fact they are quite trendy. I suffered a bad fall some time ago, injured my shoulder and landed very heavily on my head on ashphalt.  The helmet was damaged but my head survived what could have been a serious injury. A  helmets probably wouldn&#8217;t help if you were hit by a car, but for less serious accidents it is one way you can protect yourself.  Accidents can happen even to the most experienced of cyclists so why not wear a helmet -just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Wardlaw</title>
		<link>http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/comment-page-1/#comment-498</link>
		<dc:creator>Malcolm Wardlaw</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechaingang.co.uk/blog/?p=477#comment-498</guid>
		<description>Bernard, I have spent quite a lot of time on this issue over the years. Google my name and you will see what I mean. The main problem (as I see it) is that the relevance of cycle helmets has been vastly exaggerated. There will be a mixture of reasons for this. The academics that &quot;proved&quot; helmets are highly effective have a vested interest. Politicians have a vested interest - especially in countries where cycling on the roads is seen as foolhardy. Ironically, cycling in France is probably safer than driving, hour for hour basis. Helmets are doubtless a good idea for mountain biking. Road riding is rather different. The risks are very low and in any case in the unlikely event of beiing in a serious road crash, a cycle helmet will not help you out. It is a great pity that so few cyclists have a thoughtful view on this issue. Nowadays so many people are happy to believe that cycling on the roads is dangerous. Does this reduce cycling? Is the sky blue? Regrettably less cycling means more risk per cyclist. It is a classic market failure that cyclists take to wearing helmets in the belief it is the sensible thing to do, but the collective interest is damaged.</description>
		<content:encoded><![CDATA[<p>Bernard, I have spent quite a lot of time on this issue over the years. Google my name and you will see what I mean. The main problem (as I see it) is that the relevance of cycle helmets has been vastly exaggerated. There will be a mixture of reasons for this. The academics that &#8220;proved&#8221; helmets are highly effective have a vested interest. Politicians have a vested interest &#8211; especially in countries where cycling on the roads is seen as foolhardy. Ironically, cycling in France is probably safer than driving, hour for hour basis. Helmets are doubtless a good idea for mountain biking. Road riding is rather different. The risks are very low and in any case in the unlikely event of beiing in a serious road crash, a cycle helmet will not help you out. It is a great pity that so few cyclists have a thoughtful view on this issue. Nowadays so many people are happy to believe that cycling on the roads is dangerous. Does this reduce cycling? Is the sky blue? Regrettably less cycling means more risk per cyclist. It is a classic market failure that cyclists take to wearing helmets in the belief it is the sensible thing to do, but the collective interest is damaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Keatinge</title>
		<link>http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/comment-page-1/#comment-490</link>
		<dc:creator>Richard Keatinge</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechaingang.co.uk/blog/?p=477#comment-490</guid>
		<description>Very dubious whether helmets do any good at all, see cyclehelmets.org. Helmet laws have stopped a lot of people cycling and have done nothing for head injury rates, see Robinson DL. No clear evidence from countries that have enforced the wearing of helmets. BMJ 2006;332: 722-5. http://www.bmj.com/cgi/content/full/332/7543/722-a. It appears that helmets break easily, but don&#039;t absorb the impact, see the engineers quoted at http://en.wikipedia.org/wiki/Bicycle_helmet.</description>
		<content:encoded><![CDATA[<p>Very dubious whether helmets do any good at all, see cyclehelmets.org. Helmet laws have stopped a lot of people cycling and have done nothing for head injury rates, see Robinson DL. No clear evidence from countries that have enforced the wearing of helmets. BMJ 2006;332: 722-5. <a href="http://www.bmj.com/cgi/content/full/332/7543/722-a"  rel="nofollow">http://www.bmj.com/cgi/content/full/332/7543/722-a</a>. It appears that helmets break easily, but don&#8217;t absorb the impact, see the engineers quoted at <a href="http://en.wikipedia.org/wiki/Bicycle_helmet."  rel="nofollow">http://en.wikipedia.org/wiki/Bicycle_helmet.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jed baxter</title>
		<link>http://www.thechaingang.co.uk/blog/2009/04/08/should-you-wear-bike-helmets-in-france-and-italy/comment-page-1/#comment-489</link>
		<dc:creator>jed baxter</dc:creator>
		<pubDate>Wed, 08 Apr 2009 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechaingang.co.uk/blog/?p=477#comment-489</guid>
		<description>Good article Bernard. Well balanced. I tend to wear a helmet *most* of the time. When I do I think - &quot;don&#039;t want the nasty scalp graze from the tarmac should something unexpected happen&quot; . When I don&#039;t I think - &quot;f*** it, chances are  nothing is going to happen let&#039;s go &#039;as nature intended&#039;  and play safe.</description>
		<content:encoded><![CDATA[<p>Good article Bernard. Well balanced. I tend to wear a helmet *most* of the time. When I do I think &#8211; &#8220;don&#8217;t want the nasty scalp graze from the tarmac should something unexpected happen&#8221; . When I don&#8217;t I think &#8211; &#8220;f*** it, chances are  nothing is going to happen let&#8217;s go &#8216;as nature intended&#8217;  and play safe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
